I recognize that the Jazz ended up as a 5th seed but he did win as many playoff series this year as "The Chosen One". In fact he won more playoff series this year than everyone above him on this list, aside from Steve Nash, Dwight Howard and Kobe Bryant.
I'm Just sayin...
Player, Team | 1st | 2nd | 3rd | 4th | 5th | Total |
LeBron James, Cle | 116 | 5 | 2 | - | - | 1205 |
Kevin Durant, OKC | 4 | 46 | 31 | 29 | 5 | 609 |
Kobe Bryant, LAL | - | 43 | 44 | 23 | 9 | 599 |
Dwight Howard, Orl | 3 | 27 | 30 | 29 | 22 | 478 |
Dwyane Wade, Mia | - | 1 | 6 | 19 | 25 | 119 |
Carmelo Anthony, Den | - | 1 | 3 | 8 | 19 | 65 |
Dirk Nowitzki, Dal | - | - | 3 | 7 | 19 | 55 |
Steve Nash, Pho | - | - | 3 | 6 | 16 | 49 |
Deron Williams, Utah | - | - | 1 | - | 2 | 7 |
Amare Stoudemire, Pho | - | - | - | 1 | 2 | 5 |
Manu Ginobili, S.A. | - | - | - | 1 | - | 3 |
Chris Bosh, Tor | - | - | - | - | 1 | 1 |
Joe Johnson, Atl | - | - | - | - | 1 | 1 |
Stephen Jackson, Cha | - | - | - | - | 1 | 1 |
Chauncey Billups, Den | - | - | - | - | 1 | 1 |
No comments:
Post a Comment