| FIRST TEAM | |||
| Position | Player, Team | (1st Team Votes) | Points |
| Forward | LeBron James, Cleveland | (122) | 610 |
| Forward | Kevin Durant, Oklahoma City | (107) | 579 |
| Center | Dwight Howard, Orlando | (122) | 610 |
| Guard | Kobe Bryant, L.A. Lakers | (119) | 604 |
| Guard | Dwyane Wade, Miami | (81) | 520 |
| SECOND TEAM | |||
| Forward | Carmelo Anthony, Denver | (9) | 321 |
| Forward | Dirk Nowitzki, Dallas | (10) | 356 |
| Center | Amare Stoudemire, Phoenix | (2) | 239 |
| Guard | Steve Nash, Phoenix | (24) | 366 |
| Guard | Deron Williams, Utah | (14) | 343 |
| THIRD TEAM | |||
| Forward | Tim Duncan, San Antonio | -- | 125 |
| Forward | Pau Gasol, L.A. Lakers | -- | 94 |
| Center | Andrew Bogut, Milwaukee | -- | 149 |
| Guard | Joe Johnson, Atlanta | -- | 118 |
| Guard | Brandon Roy, Portland | -- | 87 |
Wednesday, May 19, 2010
While I am on my D-Will rant. I also cannot see how the newly declared "Best Point Guard in the NBA" does not make the all NBA first team. I take Dwayne Wade off and I put Deron on.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment